Upfluence tracks a wide range of metrics to help you evaluate influencer performance, authenticity, and value. Here's what each metric means and how it's calculated.
Audience and engagement metrics
Metric | Definition | Calculation / Notes |
Engaged audience (Instagram) | Instagram users who have liked or commented on posts in the past 90 days | — |
Followers audience (TikTok) | Total number of followers on a TikTok account | — |
Average likes (Instagram) | Average number of likes per post, calculated from posts in the last 90 days | — |
Average comments (Instagram) | Average number of comments per post, calculated from posts in the last 90 days | — |
Engagement rate | Measures interaction vs. audience size |
|
Estimated impressions | Total views (may include multiple views per person) | — |
Estimated reach | Unique viewers who saw the content | — |
Instagram Reel views | Total plays of a Reel | Not unique views |
YouTube views | Total views, counted after 30 seconds | — |
Confidence real | Measures influencer audience authenticity |
|
Minimum followers/fans/subscribers growth rate | Measures follower growth over time |
|
Minimum average engagement | Minimum level of engagement over time |
|
Minimum engagement growth rate | Measures engagement increase over time |
|
Pricing and value estimation
Metric | Definition | Calculation / Notes |
Suggested price | A suggested rate for influencer collaboration, based on various factors | Based on follower size, engagement rate, location, Upfluence data, and ML predictions |
Cost Per Engagement (CPE) | Measures cost-effectiveness of influencer engagement |
|
Cost Per Mille (CPM) | The cost per 1,000 impressions |
|
Estimated Media Value (EMV) | Estimated dollar value of a campaign based on impressions |
|
Affiliate content performance
Metric | Definition | Calculation / Notes |
Affiliate content | Posts on IG/YouTube in the last 90 days with a brand mention + affiliate link or coupon code | — |
Avg. engagement rate (affiliate content) | Engagement level on affiliate posts |
|
Effectiveness compare to all posts (affiliate content) | Engagement rate comparison: affiliate vs. non-affiliate posts |
|
Saturation rate (affiliate content) | Percentage of total posts that include an affiliate link or coupon code |
|
Effectiveness per post/brand (affiliate content) | Compares engagement on affiliate vs. non-affiliate posts | — |
Brand mention performance
Metric | Definition | Calculation / Notes |
Brand mentions | When an influencer tags a brand’s handle in their post caption | — |
Avg. engagement rate (brand mentions) | Engagement on brand mention posts |
|
Effectiveness compare to all posts (brand mentions) | Engagement comparison: brand mention vs. other posts |
|
Saturation rate (brand mentions) | Percentage of total posts that include brand mentions |
|
Effectiveness per post/brand (brand mentions) | Compares engagement on sponsored vs. non-sponsored posts | 100% effectiveness = Sponsored and non-sponsored posts perform equally well |